Setup summary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
-> 192.168.2.222:80 Route 100 1 3 | -> 192.168.2.222:80 Route 100 1 3 | ||
Goto http://mylvs.foo to get the output from above but shown on the web page: <br> | |||
[[File:05-01-SummaryWeb.png|480px]]<br><br> | [[File:05-01-SummaryWeb.png|480px]]<br><br> | ||
click on '''web01''' to get the server details: <br> | |||
[[File:05-02-SummaryWeb01.png|480px]]<br><br> | [[File:05-02-SummaryWeb01.png|480px]]<br><br> |
Latest revision as of 17:44, 22 June 2015
Review the settings by getting the console output:
root@mylvs01:/home/demo# ipvsadm -L -n IP Virtual Server version 1.2.1 (size=4096) Prot LocalAddress:Port Scheduler Flags -> RemoteAddress:Port Forward Weight ActiveConn InActConn TCP 192.168.2.220:80 wlc -> 192.168.2.221:80 Route 100 1 2 -> 192.168.2.222:80 Route 100 1 3
Goto http://mylvs.foo to get the output from above but shown on the web page: